Feedback   
HOWRAH MUNICIPAL CORPORATION
 
Home About Us Citizen's Charter Contact Us

License  Rate            Part : 1

Nature_of_Business U/S 102 U/S 190 US_192(AB) U/S 193 U/S 196 U/S 24PFA U/S 206 U/S 200 & 201 U/S 197 (A)(B)
Add agency Organisation 500 1000 0 0 0 0 0 0 0
Agriculture Equipments Manufacture / Supplier (Cat-I)   (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Agriculture Equipments Manufacture / Supplier (Cat-II) 400 800 0 0 0 0 0 0 0
Agriculture Equipments Manufacture / Supplier (Cat-III) 300 600 0 0 0 0 0 0 0
Agriculture Equipments Manufacture / Supplier (Cat-IV) 200 400 0 0 0 0 0 0 0
Alo- Homeo Doctor/Physicin(applied with I.T) upto Rs,1,25,000 400 0 0 0 0 0 0 0 0
Alo- Homeo Doctor/Physicin(applied with I.T)above  Rs,1,25,001 500 0 0 0 0 0 0 0 0
Alo-Homeo Doctor/Physicin(applied with I.T) upto Rs,1,00,000 300 0 0 0 0 0 0 0 0
Alo-Homeo Doctor/Physicin(applied with I.T) upto Rs,60,000 200 0 0 0 0 0 0 0 0
Alopathic medicine distributor / Supplier 300 600 0 0 0 0 0 0 0
Astrologer 400 0 0 0 0 0 0 0 0
Auto Rishkaw / Taxi (Owner One) 500 0 0 0 0 0 0 0 0
Autolamp (Cat-I) 500 1000 0 0 0 0 0 0 0
Autolamp (Cat-II) 400 800 0 0 0 0 0 0 0
Autolamp (Cat-III) 300 600 0 0 0 0 0 0 0
Autolamp (Cat-IV) 200 400 0 0 0 0 0 0 0
Ayurvedic Medicine (Retailer) 500 0 0 0 0 0 200 0 0
Ayurvedic Medicine Supplier / Distributor 500 1000 0 0 0 0 0 0 0
Bar & Restaurent ( US 190 Rs. 3/- / sq.ft.) & (US 192  Rs./-2 / sq.ft) 500 1000 0 0 0 25 0 0 0
Beauty Parlour 500 0 0 0 0 0 0 0 0
Bob Polish (Cat-1) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Bob Polish (Cat-2) 400 800 0 0 0 0 0 0 0
Bob Polish (Cat-3) 300 600 0 0 0 0 0 0 0
Bob Polish (Cat-4) 200 400 0 0 0 0 0 0 0
Book Publisher 500 0 0 0 0 0 0 0 0
Boutique Job (Cat-1) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Boutique Job (Cat-2) 400 800 0 0 0 0 0 0 0
Boutique Job (Cat-3) 300 600 0 0 0 0 0 0 0
Boutique Job (Cat-4) 200 400 0 0 0 0 0 0 0
Boutique Job Small (Cat-1) 500 0 0 0 0 0 0 0 0
Boutique Job Small (Cat-2) 400 0 0 0 0 0 0 0 0
Boutique Job Small (Cat-3) 300 0 0 0 0 0 0 0 0
Boutique Job Small (Cat-4) 200 0 0 0 0 0 0 0 0
Building material / Gola (Ownership) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Building material / Gola (Partnership) (US 190 Rs. 3/- / sq.ft.) 500 1500 0 0 0 0 0 0 0
Bus,Lorrie, Minibus(one) 500 1000 0 0 0 0 0 0 0
Business Office 500 0 0 0 0 0 0 0 0
C.S Off & On Shop (US 190 Rs. 3/- / sq.ft.)  & (US 192 Rs. 2/- /sq.ft.) 500 1000 0 0 0 0 0 0 0
Cabel Operator (Conn 1 to 500) 500 2000 0 0 0 0 0 0 0
Cabel Operator (Conn more than 500) 500 4000 0 0 0 0 0 0 0
Car Rental Business (Cat-1) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Car Rental Business (Cat-2) 400 800 0 0 0 0 0 0 0
Car Rental Business (Cat-3) 300 600 0 0 0 0 0 0 0
Car Rental Business (Cat-4) 200 400 0 0 0 0 0 0 0
Carpenter 300 0 0 0 0 0 0 0 0
Cassette Maker 500 0 0 0 0 0 0 0 0
Casting (Cat-1) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Casting (Cat-2) 400 800 0 0 0 0 0 0 0
Casting (Cat-3) 300 600 0 0 0 0 0 0 0
Casting (Cat-4) 200 400 0 0 0 0 0 0 0
Caterer & Decorators (Cat-1) (US 190 Rs. 3/- / sq.ft. & US 192 Rs.2/-/per sq.ft.) 500 1000 0 0 0 25 0 0 0
Caterer & Decorators (Cat-2) US 192 Rs.2/-/per sq.ft. 400 800 0 0 0 25 0 0 0
Caterer & Decorators (Cat-3) US 192 Rs.2/-/per sq.ft. 300 600 0 0 0 25 0 0 0
Caterer & Decorators (Cat-4) US 192 Rs.2/-/per sq.ft. 200 400 0 0 0 25 0 0 0
Caterer Class I 500 0 300 0 0 25 0 0 0
Caterer Class II 500 0 200 0 0 25 0 0 0
Caterer Class III 500 0 100 0 0 25 0 0 0
Civil Contractor -Big House & Road Work 500 1000 0 0 0 0 0 0 0
Coaching Centre 500 0 0 0 0 0 0 0 0
Commission Agent 500 1000 0 0 0 0 0 0 0
Commission Agent (Small) 500 0 0 0 0 0 0 0 0
Computer Training Centre 500 1000 0 0 0 0 0 0 0
Confectionary Goods (Cat-1) (US 190 Rs. 3/- / sq.ft. & US 192 Rs.2/-/per sq.ft.) 500 1000 0 0 0 25 0 0 0
Confectionary Goods (Cat-2) US 192 Rs.2/-/per sq.ft. 400 800 0 0 0 25 0 0 0
Confectionary Goods (Cat-3) US 192 Rs.2/-/per sq.ft. 300 600 0 0 0 25 0 0 0
Confectionary Goods (Cat-4) US 192 Rs.2/-/per sq.ft. 200 400 0 0 0 25 0 0 0
Construction (Pvt. Ltd.) 500 2000 0 0 0 0 0 0 0
Consumer goods supplier (Cat-I) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Consumer goods supplier (Cat-I) With Food 500 1000 0 0 0 25 0 0 0
Consumer goods supplier (Cat-II) 400 800 0 0 0 0 0 0 0
Consumer goods supplier (Cat-II)  With Food 400 800 0 0 0 25 0 0 0
Consumer goods supplier (Cat-III) 300 600 0 0 0 0 0 0 0
Consumer goods supplier (Cat-III)  With Food 300 600 0 0 0 25 0 0 0
Consumer goods supplier (Cat-IV) 200 400 0 0 0 0 0 0 0
Consumer goods supplier (Cat-IV)  With Food 200 400 0 0 0 25 0 0 0
Contractor 500 0 0 0 0 0 0 0 0
Contractor Building 500 1000 0 0 0 0 0 0 0
Contractor Civil- 500 0 0 0 0 0 0 0 0
Contractor Electrical 500 0 0 0 0 0 0 0 0
Contractor Engineering 500 1000 0 0 0 0 0 0 0
Contractor Fabrication 500 1000 0 0 0 0 0 0 0
Contractor Labour 500 0 0 0 0 0 0 0 0
Contractor Mechanical 500 0 0 0 0 0 0 0 0
Contractor(big const.Rd & long project by Mech.inst.) 500 1000 0 0 0 0 0 0 0
Cotton Spinning Webbing (Cat-I) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Cotton Spinning Webbing (Cat-II) 400 800 0 0 0 0 0 0 0
Cotton Spinning Webbing (Cat-III) 300 600 0 0 0 0 0 0 0
Cotton Spinning Webbing (Cat-IV) 200 400 0 0 0 0 0 0 0
Courier Service 500 0 0 0 0 0 0 0 0
Custom House Agent / Consultancy Office 500 0 0 0 0 0 0 0 0

Part: 2  3  4  5  6   More Details         Back to Main
Copyright 2007 by www.hmc.org.in. All Rights Reserved.