Feedback   
HOWRAH MUNICIPAL CORPORATION
 
Home About Us Citizen's Charter Contact Us
 


License Rate              Part : 2

Nature_of_Business U/S 102 U/S 190 US_192(AB) U/S 193 U/S 196 U/S 24PFA U/S 206 U/S 200 & 201 U/S 197 (A)(B)
Dealer of Bldg. Mat. Partnership 500 1500 0 0 0 0 0 0 0
Dealer of Bldg. Mat. Proprietorship 500 1000 0 0 0 0 0 0 0
Dealer/Distributor (Cat-1) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Dealer/Distributor (Cat-2) 400 800 0 0 0 0 0 0 0
Dealer/Distributor (Cat-3) 300 600 0 0 0 0 0 0 0
Dealer/Distributor (Cat-4) 200 400 0 0 0 0 0 0 0
Decorator (Cat-I) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Decorator (Cat-II) 400 800 0 0 0 0 0 0 0
Decorator (Cat-III) 300 600 0 0 0 0 0 0 0
Decorator (Cat-IV) 200 400 0 0 0 0 0 0 0
Doctor Chamber 500 0 0 0 0 0 0 0 0
ECG 500 0 0 0 0 0 0 0 0
Embrodery Work by hand (Cat-I) 500 0 0 0 0 0 0 0 0
Embrodery Work by hand (Cat-II) 400 0 0 0 0 0 0 0 0
Embrodery Work by hand (Cat-III) 300 0 0 0 0 0 0 0 0
Embrodery Work by machine (Cat-I) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Embrodery Work by machine (Cat-II) 400 800 0 0 0 0 0 0 0
Embrodery Work by machine (Cat-III) 300 600 0 0 0 0 0 0 0
Embrodery Work by machine (Cat-IV) 200 400 0 0 0 0 0 0 0
Enlisted Plumber of HMC 400 0 0 0 0 0 0 0 0
Exort & Import Business Ofice 500 0 0 0 0 0 0 0 0
Exporter & Importer (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Fabrication Job Work (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Fabrication Job Work (Cat-2) 400 800 0 0 0 0 0 0 0
Fabrication Job Work (Cat-3) 300 600 0 0 0 0 0 0 0
Fabrication Job Work (Cat-4) 200 400 0 0 0 0 0 0 0
Factory 500 1000 0 0 0 0 0 0 0
Fast Food Centre (US 192 Rs. 2/- / sq.ft.) 500 0 0 0 0 25 0 0 0
Fish Seller (Bazar) 100 0 0 0 0 0 0 100 0
Fish Seller (Local) Cat-1 300 0 0 0 0 0 0 100 0
Fish Seller (Local) Cat-2 200 0 0 0 0 0 0 100 0
Fish Seller (Local) Cat-3 100 0 0 0 0 0 0 100 0
FITTING / REPAIRING / SUPPLIER (Cat-1) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
FITTING / REPAIRING / SUPPLIER (Cat-2) 400 800 0 0 0 0 0 0 0
FITTING / REPAIRING / SUPPLIER (Cat-3) 300 600 0 0 0 0 0 0 0
FITTING / REPAIRING / SUPPLIER (Cat-4) 200 400 0 0 0 0 0 0 0
FITTING / REPAIRING / SUPPLIER / MANUFACTURER (Cat-1) SMALL 500 0 0 0 0 0 0 0 0
FITTING / REPAIRING / SUPPLIER / MANUFACTURER (Cat-2) SMALL 400 0 0 0 0 0 0 0 0
FITTING / REPAIRING / SUPPLIER / MANUFACTURER (Cat-3) SMALL 300 0 0 0 0 0 0 0 0
FITTING / REPAIRING / SUPPLIER / MANUFACTURER (Cat-4) SMALL 200 0 0 0 0 0 0 0 0
Food Item Supplier (Cat-1) Retailer 500 0 0 0 0 25 0 0 0
Food Item Supplier (Cat-2) Retailer 400 0 0 0 0 25 0 0 0
Food Item Supplier (Cat-3) Retailer 300 0 0 0 0 25 0 0 0
Food Item Supplier (Cat-4) Retailer 200 0 0 0 0 25 0 0 0
Food Item Supplier (Cat-II) 400 800 0 0 0 25 0 0 0
Food Item Supplier (CatI-I) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 25 0 0 0
Food Item Supplier (Cat-III) 300 600 0 0 0 25 0 0 0
Food Item Supplier (Cat-IV) 200 400 0 0 0 25 0 0 0
Foundary Iron 500 5000 0 0 0 0 0 0 0
Foundary Iron (Pvt Ltd) (Cat-1) 500 7000 0 0 0 0 0 0 0
Foundary Iron (Pvt Ltd) (Cat-2) 500 6000 0 0 0 0 0 0 0
Franchisee of (Retail Stores, Cousumer item Food & Others) 500 2000 0 0 0 0 0 0 0
Garments Supplier (Cat-I) US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Garments Supplier (Cat-II) 400 800 0 0 0 0 0 0 0
Garments Supplier (Cat-III) 300 600 0 0 0 0 0 0 0
Garments Supplier (Cat-IV) 200 400 0 0 0 0 0 0 0
Generator Rent & Repair 200 400 0 0 0 0 0 0 0
Gift Item Seller (Cat-I) 500 0 0 0 0 0 0 0 0
Gift Item Seller (Cat-II) 400 0 0 0 0 0 0 0 0
Gift Item Seller (Cat-III) 300 0 0 0 0 0 0 0 0
Gift Item Seller (Cat-IV) 200 0 0 0 0 0 0 0 0
Godown (Any) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Godown (Any) (Cat-2) 400 800 0 0 0 0 0 0 0
Godown (Any) (Cat-3) 300 600 0 0 0 0 0 0 0
Godown (Any) (Cat-4) 200 400 0 0 0 0 0 0 0
Godown (Any) Small 400 800 0 0 0 0 0 0 0
Godown or Warehouse (Foreign Liquor) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Godown or Warehouse (Iron goods) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Godown Withfood (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 25 0 0 0
Gola (Cat-1) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Gola (Cat-2) 400 800 0 0 0 0 0 0 0
Gola (Cat-3) 300 600 0 0 0 0 0 0 0
Gola (Cat-4) 200 400 0 0 0 0 0 0 0
Grains Grinding (Cat-1) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 25 0 0 0
Grains Grinding (Cat-2) 400 800 0 0 0 25 0 0 0
Grains Grinding (Cat-3) 300 600 0 0 0 25 0 0 0
Grains Grinding (Cat-4) 200 400 0 0 0 25 0 0 0
Guny Bag Re-Seller (Cat-I) 500 1000 0 0 0 0 0 0 0
Guny Bag Re-Seller (Cat-II) 400 800 0 0 0 0 0 0 0
Guny Bag Re-Seller (Cat-III) 300 600 0 0 0 0 0 0 0
Guny Bag Re-Seller (Cat-IV) 200 400 0 0 0 0 0 0 0
Gymnacium (Cat-1) (US 190 Rs. 3/- / sq.ft.) 500 1000 0 0 0 0 0 0 0
Gymnacium (Cat-2) 400 800 0 0 0 0 0 0 0
Gymnacium (Cat-3) 300 600 0 0 0 0 0 0 0
Gymnacium (Cat-4) 200 400 0 0 0 0 0 0 0

Part: 1  3  4  5  6     More Details        Back to Main 
Copyright 2007 by www.hmc.org.in. All Rights Reserved.